turnmooner@turnmooner.cc
            0086-13588965187
            
        
    
                                
                            
                                
                            

General
Electric ratings: AC 50/60Hz, 690V, 0.1A~630A;
Tripping class: 10A;
Mounting version:
a. Plug-in: Available for ZR2-03,13,23,33,43;
b. Independent: Available for ZR2-53, 63;
Standard: IEC/EN 60947-4-1
Type Designation

Features
3-phase bimetal
Continuously readjustable current settings
Temperature compensation
Tripping indicator
Test button
Stop button
Manual and automatic reset button
Electrically separated 1N/O plus 1N/C contact
Technical Data
Protection properties
Item  | Series No.  | I/In  | Operating time Tp  | Test condition  | |
Overload protection  | 1  | 1.05  | >2 h  | Start from cold status  | |
2  | 1.2  | ≤2h  | Start from heat status, right after item No.1  | ||
3  | 1.5  | ≤2min  | Start from heat status, right after item No.1  | ||
4  | 7.2  | 2s<Tp≤10s  | Start from cold status  | ||
Phase failure protection  | 5  | Any two phases  | Another phase  | >2 h  | Start from cold status  | 
1.0  | 0.9  | ||||
6  | 1.15  | 0  | ≤2 h  | Start from heat status, right after item No.5  | |

Assembly with contactor
Model of overload relay  | Code  | Rated current (A)  | Recommended fuse type (RT16 is recommended)  | Contactor Matched  | |
aM  | gG  | ZC1-09 ZC1-12 ZC1-18 ZC1-25 ZC1-32  | |||
ZR2-13  | 1301  | 0.1~0.16  | 0.25  | 2  | |
1302  | 0.16~0.25  | 0.5  | 2  | ||
1303  | 0.25~0.4  | 1  | 2  | ||
1304  | 0.4~0.63  | 1  | 2  | ||
1305  | 0.63~1  | 2  | 4  | ||
1306  | 1~1.6  | 2  | 4  | ||
1307  | 1.6~2.5  | 4  | 6  | ||
1308  | 2.5~4  | 6  | 10  | ||
1310  | 4~6  | 8  | 16  | ||
1312  | 5.5~8  | 12  | 20  | ||
1314  | 7~10  | 12  | 20  | ||
1316  | 9~13  | 16  | 25  | ||
1321  | 12~18  | 20  | 35  | ||
1322  | 17~25  | 25  | 50  | ||
ZR2-23  | 2353  | 23~32  | 40  | 63  | ZC1-32  | 
2355  | 30~40  | 40  | 80  | ||
ZR2-33  | 3353  | 23~32  | 40  | 63  | ZC1-40 ZC1-50 ZC1-65 ZC1-80 ZC1-95  | 
3355  | 30~40  | 40  | 100  | ||
3357  | 37~50  | 63  | 100  | ||
3359  | 48~65  | 63  | 100  | ||
3361  | 55~70  | 80  | 125  | ||
3363  | 63~80  | 80  | 125  | ||
3365  | 80~93  | 100  | 160  | ||
Overall and mounting dimensions (mm)

Wiring
| Items | ZR2-03 | ZR2-13 | ZR2-23 | ZR2-33 | ||
| Cross section area of conductor mm2 | Main circuit | Single core or stranded wire | 1~4 | 1~4 | 4~10 | 4~35 | 
| Wiring screw | M3.5 | M4 | M4 | M10 | ||
| Auxiliary circuit | Single core or stranded wire | 0.5~2.5 | 0.5~2.5 | 0.5~2.5 | 0.5~2.5 | |
| Wiring screw | M3.5 | M3.5 | M3.5 | M3.5 | ||