Sepecification | Model | Contact Number | Contactor Matched | ||
Auxiliary Contact 4-pole Front mount | F4-40 | 4NO | ZC1-09~95 ZC1-115~800 | ||
F4-31 | 3NO+1NC | ||||
F4-22 | 2NO+2NC | ||||
F4-13 | 1NO+3NC | ||||
F4-04 | 4NC | ||||
Auxiliary Contact 2-pole Front mount | F4-20 | 2NO | |||
F4-11 | 1NO+1NC | ||||
F4-02 | 2NC | ||||
Auxiliary Contact 2-pole Side mount | F8-20 | 2NO | ZC1-09~95 | ||
F8-11 | 1NO+1NC | ||||
F8-02 | 2NC | ||||
1NO+1NC timer ON-delay | F5-T0 | 0.1~3s | ZC1-09~95 ZC1-115~800 | ||
F5-T2 | 0.1~30s | ||||
F5-T4 | 10~180s | ||||
1NO+1NC timer OFF-delay | F5-D0 | 0.1~3s | |||
F5-D2 | 0.1~30s | ||||
F5-D4 | 10~180s | ||||
Auxiliary Contact 4-pole Front mount | F4-40K | 4NO | ZC1-09~12K | ||
F4-31K | 3NO+1NC | ||||
F4-22K | 2NO+2NC | ||||
F4-13K | 1NO+3NC | ||||
F4-04K | 4NC | ||||
Auxiliary Contact 2-pole Front mount | F4-20K | 2NO | |||
F4-11K | 1NO+1NC | ||||
F4-02K | 2NC | ||||
Contactor Coil | CX1-2 | AC Volts | ZC1-09~18 | ||
CX1-4 | AC Volts | ZC1-25~32 | |||
CX1-6 | AC Volts | ZC1-40~95 | |||
Contactor Coil Water Proof | CX1-6N | AC Volts | ZC1-40~95 | ||
CX1-FF | AC Volts | ZC1-115~150 | |||
CX1-FG | AC Volts | ZC1-185~225 | |||
CX1-FH | AC Volts | ZC1-265 | |||
CX1-FJ | AC Volts | ZC1-400 | |||
CX1-FK | AC Volts | ZC1-500 | |||
CX1-FL | AC Volts | ZC1-630 | |||
CX1-FX | AC Volts | ZC1-780 |
Sepecification | Model | Contactor Matched | |
Accessories for Reversing/ change-over type contactor | ZA9-0932 | ZC1-09~32 | |
ZA9-4095 | ZC1-40~95 | ||
ZA9-FF970 | ZC1-115~150 | ||
ZA9-FG970 | ZC1-185~225 | ||
ZA9-FJ970 | ZC1-330~400 | ||
ZA9-FL970 | ZC1-630 |
Sepecification | Model | TOR Matched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Block for Thermal Overload Relay | ZA9-1064 | ZR2-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZA9-2064 | ZR2-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZA9-3064 | ZR2-33 |
Mounting Sketch Map